<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Study: Parks bring billions to state, millions to local communities</title>
		<description>Comments for Study: Parks bring billions to state, millions to local communities at http://lakeconews.com , comment 1 to 2 out of 2 comments</description>
		<link>http://lakeconews.com</link>
		<lastBuildDate>Sat, 21 Nov 2009 01:49:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Lets think</title>
			<link>http://lakeconews.com/content/view/9087/919/#comment-12762</link>
			<description>Lets see 43,499 people each year, generating $2,060 in revenue, while Clear Lake State Park has 100,166 visitors annually, with revenue of $332,782.
So Anderson Marsh collects less than .5 Cents per user.
Clear Lake less than 3 bucks. 
But what does it cost to operate Anderson, say 1 Ranger at 100k including benefits. So it conservatively loses 98k per year.
On paper that is why it is slated for closure. 
No one pays.
 - a guest</description>
			<pubDate>Sun, 14 Jun 2009 09:53:45 +0100</pubDate>
		</item>
		<item>
			<title>Mt Konocti</title>
			<link>http://lakeconews.com/content/view/9087/919/#comment-12761</link>
			<description>With groups trying to buy this mountain, seems like bad timing. We are a pawn with a Population of 60k. There are over 200k in prisons and jails in California, with a total State population of about 35 million. With all the clout we have we can not even get the money together to keep let enlarge our park system.
Bad timing and what we think matters very little with severe budget problems.  - a guest</description>
			<pubDate>Sun, 14 Jun 2009 09:47:13 +0100</pubDate>
		</item>
	</channel>
</rss>
