<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Lake's level higher than last year</title>
		<description>Comments for Lake's level higher than last year at http://lakeconews.com , comment 1 to 6 out of 6 comments</description>
		<link>http://lakeconews.com</link>
		<lastBuildDate>Sat, 21 Nov 2009 12:11:05 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>re:</title>
			<link>http://lakeconews.com/content/view/5205/919/#comment-6913</link>
			<description>[quote=Shores_of_Kabatin]I agree, great article!  It\'s amazing to think that Yolo County\'s water rights started in the 1920\'s with one woman and her walnut orchards that needed water.[/quote]

According to the state website, Yolo County secured water rights from the State of California for Clear Lake back in 1912.

There are many stories of how Yolo County secured the water rights, instead of Lake County, but I would speculate it all boiled down to Yolo County having the revenue to build the current Cache Creek Dam back then.

Lake County had very little revenue during the early 1900s. - DerBingel</description>
			<pubDate>Fri, 08 Aug 2008 22:51:57 +0100</pubDate>
		</item>
		<item>
			<title>Evaporation Rates Should Be Ca</title>
			<link>http://lakeconews.com/content/view/5205/919/#comment-6896</link>
			<description>Wouldn\'t it be great if we could figure the evaporation rate of the Lake into the Yolo transfer equation so that instead of the current policy that they can withdraw down to 3.22, the new policy would be that they can\'t take anything that [i]with the evaporation rate [/i]can bring it down to below 3.22.

In other words, the lake is now below the level Yolo is allowed to transfer.  If that evaporation rate had been figured in, they would have had to stop earlier. - epasarah</description>
			<pubDate>Thu, 07 Aug 2008 18:21:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://lakeconews.com/content/view/5205/919/#comment-6895</link>
			<description>Are you kidding?  It appears that agricultural interests have spawned many detrimental actions. - epasarah</description>
			<pubDate>Thu, 07 Aug 2008 18:15:48 +0100</pubDate>
		</item>
		<item>
			<title>Thanks!</title>
			<link>http://lakeconews.com/content/view/5205/919/#comment-6885</link>
			<description>Glad it was helpful!   :D - elarson</description>
			<pubDate>Thu, 07 Aug 2008 12:16:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://lakeconews.com/content/view/5205/919/#comment-6882</link>
			<description>I agree, great article!  It\'s amazing to think that Yolo County\'s water rights started in the 1920\'s with one woman and her walnut orchards that needed water. - Shores_of_Kabatin</description>
			<pubDate>Thu, 07 Aug 2008 10:13:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://lakeconews.com/content/view/5205/919/#comment-6873</link>
			<description>Good Morning Elizabeth:
I have NEVER read a more comprehensive report on the levels of Clear Lake. Your efforts are so appreciated, that I\'ve printed it as a historical report for my files.
As we say in the USN: \&quot;Bravo Zulu\&quot;, Well Done
Charley Stephanski - Cltinman</description>
			<pubDate>Thu, 07 Aug 2008 07:01:16 +0100</pubDate>
		</item>
	</channel>
</rss>
